Please note that all of our external fund names have changed, so the name is preceded by the letters 'FP'.
This is to indicate that the fund is a Friends Provident Fund that links to the underlying fund described by the rest of the name.
Following the recent integration of the New Star and Henderson Fund ranges, all New Star funds will be renamed as Henderson funds.
The table below lists the affected funds and their new fund names.
| Old fund name | New fund name |
|---|---|
| New Star Cautious Portfolio | FP Henderson Cautious Portfolio |
| New Star European Growth | FP Henderson European Growth |
| New Star High Yield Bond | FP Henderson High Yield Bond |
| New Star Higher Income | FP Henderson Higher Income |
| New Star International Property | FP Henderson International Property |
| New Star Managed Distribution | FP Henderson Managed Distribution |
| New Star UK Property | FP Henderson UK Property |
Following the recent acquisition of Barclays Global Investors by BlackRock, one of the world’s largest fund managers, a number of our funds have had their names changed.
The table below lists the affected funds and their new fund names.
| Old fund name | New fund name |
|---|---|
| BGI Balanced Index | FP Balanced Index Fund of Funds |
| BGI Cautious Index | FP Cautious Index Fund of Funds |
| BGI Consensus | FP BlackRock Consensus (Aquila HP) |
| BGI European Equity Index | FP BlackRock European Equity Index (Aquila HP) |
| BGI Global Equity (40:60) Index | FP BlackRock (40:60) Global Equity Index (Aquila HP) |
| BGI Global Equity (50:50) Index | FP BlackRock (50:50) Global Equity Index (Aquila HP) |
| BGI Global Equity (60:40) Index | FP BlackRock Long Term (60:40) Index (Aquila HP) |
| BGI Japan Equity Index | FP BlackRock Japanese Equity Index (Aquila HP) |
| BGI Over 15 years UK Gilt Index | FP BlackRock Over 15 Year Gilt Index (Aquila HP) |
| BGI Pacific Rim Equity Index | FP BlackRock Pacific Rim Equity Index (Aquila HP) |
| BGI Sterling Liquidity First | FP BlackRock Sterling Liquidity First |
| BGI UK Corporate Bond Index | FP BlackRock Over 15 Year Corporate Bond Index (Aquila HP) |
| BGI UK Equity Index | FP BlackRock UK Equity Index (Aquila HP) |
| BGI UK Index Linked Gilt Index | FP BlackRock Over 5 Year Index-Linked Gilt Index (Aquila HP) |
| BGI US Equity Index | FP BlackRock US Equity Index (Aquila HP) |
| BGI World (ex-UK) Equity Index | FP BlackRock World (Ex-UK) Equity Index (Aquila HP) |
If you have any further questions, you can contact us via email quoting "New Star name changes" or "BGI name changes" in the subject line or phone us. Lines are open Monday to Friday 9.00am to 5.00pm.
If you are part of a group scheme please email us at ngp.questions@friendsprovident.co.uk or phone 0845 602 9221.
If you have an individual policy please email us at customer.services@friendsprovident.co.uk or phone 0845 602 9199.
Copyright 2010 Friends Provident