| Indicator | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Absenteeism (% working time lost)* | 3.16 | 3.27 | 3.25 | 2.96 |
| Employees participating in annual satisfaction survey (%) | 86 | 90 | 81 | 93 |
| Employee Engagement index (%) | 56 | 75 | 76 | 73 |
| Employee turnover (%)** | 10.9 | 10.9 | 9.6 | 9.8 |
| Spend on training (£'000) |
£2809.2 | £3.408 | £3.421 | £4.273 |
| Indicator | 2008 | 2008 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|---|
| Number of employees (headcount) | 3,578 | 4,074 | 3,970 | 3,866 | ||||
| - of whom are female | 1,820 | 51% | 2,075 | 50.9% | 2,053 | 51.7% | 2,009 | 52.0% |
| - of whom are from ethnic minorities | 168 | 5% | 191 | 4.7% | 190 | 4.8% | 150 | 4.6% |
| Number of managers (headcount) |
257 | 311 | 303 | 282 | ||||
| - of whom are female | 61 | 24% | 71 | 22.8% | 73 | 24.1% | 65 | 23% |
| - of whom are from ethnic minorities | 7 | 3% | 8 | 2.6% | 7 | 2.3% | 5 | 2% |
* Absence for UK L&P and FPI excludes those on income protection.
** UK L&P and FPI’s turnover figure stated is "avoidable turnover" – i.e. turnover for reasons not including retirement, death, redundancy, temporary staff, dismissed, secondment to another company, transfer of business or resigned during disciplinary.
Information correct as at 15 April 2009
Copyright 2010 Friends Provident