| Indicator | Notes | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|
| Total community giving (£'000)* | 7 | 1,465 | 1399 | 1370 | 961 |
| Charitable donations (£'000)** | 8 | 1,165 | 1283 | 905 | 497 |
| Company matching of employee giving and raising other than GAYE (£'000) | 82 | 116 | 5 | -- | |
| Employees participating in Friends in the Community (excluding GAYE) (%) | 8.66 | 12.15 | |||
| Employees participating in GAYE (%) | 11 | 12.3 | 13 | 12 | |
| Donations matched by employer in GAYE (£'000) | 9 | 66 | 78 | 49 | 44 |
7 This includes cash contributions, hours contributed by staff during paid company time, the value of non-cash contributions, all costs associated with having the community affairs function in place, as well as grants made out annually from the Friends Provident Foundation following the 2004 endowment. This figure is produced in accordance with LBG guidelines.
8 This is the gross amount of money donated as one-off or intermittent donations of cash, product, facilities, or employee time in support of local, national or international appeals, or of employees' charitable activities.
9 These are payments the company contributes as the matching gift including any incidental management or administration fees where met by the company.
Information correct as at 15 April 2009.
Copyright 2010 Friends Provident